Summer Series Rd 7: 31/08/2014

Overall Final Results

Best 2 Rounds To Count

Tie Break: Qualifying Position

17.5 Blinky - C Final

Pos Car Name Points R1 R2
1 4 Daniel Rowley 2 1 1
2 3 Paul Leavesley 5 3 2
3 2 Steve Sedgwick 7 4 3
4 1 Steve Baines 8 2 6
5 6 Ted Cook 11 6 5
6 7 Barbara Hodge 11 7 4
7 5 Lewis Lilley 12 5 7

17.5 Blinky - B Final

Pos Car Name Points R1 R2
1 1 Nick Turner 2 1 1
2 2 Tony Cook 6 4 2
3 4 Martin Hogman 6 2 4
4 3 Gordon Danes 8 5 3
5 5 Bob Bristow 8 3 5
6 8 Steve Bessent 15 8 7
7 9 Andrew Dawson 15 9 6
8 6 Roy Maiden 16 6 10
9 7 Darren Johnson 16 7 9
10 10 Zoe Yates 18 10 8

17.5 Blinky - A Final

Pos Car Name Points R1 R2
1 1 Nigel Shaw 2 1 1
2 2 Dan Bostock 6 3 3
3 3 Colin Jackson 6 2 4
4 6 Joe Cheung 9 4 5
5 5 John Palmer 12 10 2
6 7 Howard Harrison 12 5 7
7 8 Ashley Hicks 14 8 6
8 9 Dean Coupland 14 6 8
9 10 Adrian Sully 17 7 10
10 4 Martin Watson 18 9 9

13.5 - B Final

Pos Car Name Points R1 R2
1 3 David Hough 2 1 1
2 1 Mark Bristow 4 2 2
3 2 Richard Harris 7 4 3
4 6 Mark Vardy 7 3 4
5 7 David Milford 10 5 5
6 5 Mike Rowley 13 7 6
7 8 Andy Randles 14 6 8
8 9 Terry Peplow 15 8 7
9 4 Michael Polson 18 9 9

13.5 - A Final

Pos Car Name Points R1 R2
1 1 Liam Brooks 3 1 2
2 3 Luke Burr 4 3 1
3 2 Dale Burr 5 2 3
4 4 James Greener 8 4 4
5 6 Ben Emery 12 6 6
6 5 Michael Bush 13 5 8
7 9 Bob Burr 13 8 5
8 8 Ashley Coupland 14 7 7
9 7 Jordan Norwood 18 9 9

Produced by RC-Timing 2010. www.RC-Timing.com